We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Huawei WATCH GT6 PRO 3.73 cm (1.47") AMOLED 46 mm Digital 466 x 466 pixels Touchscreen Black GPS (satellite)
SKU
55020FTU
- Accurate GPS and Heart Rate Tracking for Advanced Sports
- Up to 21-Day Battery Life, no more battery anxiety for outdoor sports
- Pro-level Cycling Tracking with Simulated Cycling Power
- Sapphire Glass & Titanium Alloy, stylish and durable
- ECG Cardiovascular Monitoring
- Compatible with iOS & Android
SKU | 55020FTU |
---|---|
EAN | 6942103168185 |
Manufacturer | Huawei |
Availability | In Stock |
Product Family | Watch |
Product Series | GT |
Technical details | |
---|---|
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Display brightness | 3000 cd/m² |
Caller ID | Yes |
Display technology | AMOLED |
International Protection (IP) code | IP68, IP69 |
Vibrating motor | Yes |
Band material | Fluoroelastomer |
Shape | Round |
Band colour | Black |
Mobile operating systems supported | Android 10, Android 8.0, Android 10.0, Android 8.1, Android 11.0, Android 9.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16, iOS 17, iOS 18 |
Built-in microphone | Yes |
Display diagonal | 3.73 cm (1.47") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 317 ppi |
Personal info management (PIM) | Menstrual cycle |
Magnetometer | Yes |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
Display | |
Display brightness | 3000 cd/m² |
Display technology | AMOLED |
Display diagonal | 3.73 cm (1.47") |
Touchscreen | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 317 ppi |
Display type | Digital |
Design | |
Market positioning | Smartwatch |
Watch case size | 46 mm |
Watch case colour | Black |
Wrist size range | 140 - 210 mm |
International Protection (IP) code | IP68, IP69 |
Band material | Fluoroelastomer |
Shape | Round |
Band colour | Black |
Water resistance | 5 ATM |
Performance | |
Mobile operating systems supported | Android 10, Android 8.0, Android 10.0, Android 8.1, Android 11.0, Android 9.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16, iOS 17, iOS 18 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
RAM capacity | 64 MB |
Flash memory | 64 GB |
Features | |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Display brightness | 3000 cd/m² |
Caller ID | Yes |
Display technology | AMOLED |
International Protection (IP) code | IP68, IP69 |
Vibrating motor | Yes |
Mobile operating systems supported | Android 10, Android 8.0, Android 10.0, Android 8.1, Android 11.0, Android 9.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16, iOS 17, iOS 18 |
Built-in microphone | Yes |
Display diagonal | 3.73 cm (1.47") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 317 ppi |
Personal info management (PIM) | Menstrual cycle |
Magnetometer | Yes |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
SMS notifications | Yes |
Blood oxygen sensor | Yes |
Stress monitoring function | Yes |
Network | |
GPS (satellite) | Yes |
Storage | |
RAM capacity | 64 MB |
Flash memory | 64 GB |
Ports & interfaces | |
---|---|
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Wi-Fi | No |
Headphone connectivity | Bluetooth |
Power | |
Wireless charging | Yes |
Charging time | 1.58 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 867 mAh |
Battery life (max) | 504 h |
Battery type | Built-in battery |
Battery life | 21 day(s) |
GPS Performance | |
GPS (satellite) | Yes |
Other features | |
Bluetooth | Yes |
Weight & dimensions | |
Band width | 2.2 cm |
Width | 45.6 mm |
Depth | 45.6 mm |
Thickness | 1.12 cm |
Weight | 54 g |
Packaging data | |
Package width | 120 mm |
Package depth | 65 mm |
Package height | 120 mm |
Package weight | 330 g |
Packaging content | |
Charger | Yes |
Warranty card | Yes |
Quick installation guide | Yes |
You may also be interested in
Product |
![]() New
Huawei WATCH GT6 PRO 3.73 cm (1.47&quo...
Login for pricing
|
![]() Recommended
Apple Watch Ultra OLED 49 mm Digital 4...
Login for pricing
|
![]() |
![]() Bestseller
Apple Watch Series 9 GPS 45mm Starligh...
Login for pricing
|
![]() Popular
Apple Watch Series 9 GPS + Cellular 41...
Login for pricing
|
![]() |
---|---|---|---|---|---|---|
SKU |
55020FTU
|
MQFT3B/A
|
MRYE3QA/A
|
MR983QA/A
|
MRJ23QA/A
|
MRYG3QA/A
|
Manufacturer |
Huawei
|
Apple
|
Apple
|
Apple
|
Apple
|
Apple
|
Built-in microphone |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Bluetooth version |
N/A
|
5.3
|
5.3
|
5.3
|
5.3
|
5.3
|
Wi-Fi |
N
|
Y
|
Y
|
Y
|
Y
|
Y
|
Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Built-in camera |
N/A
|
N
|
N
|
N
|
N
|
N
|
Market positioning |
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Band colour |
Black
|
Beige
|
Red
|
Beige
|
Blue
|
Red
|
USB port |
N/A
|
N
|
N
|
N
|
N
|
N
|
Watch case size |
46 mm
|
49 mm
|
45 mm
|
45 mm
|
41 mm
|
45 mm
|
Watch case colour |
Black
|
Titanium
|
Red
|
Beige
|
Silver
|
Red
|
Watch case material |
N/A
|
Titanium
|
Aluminium
|
Aluminium
|
Stainless steel
|
Aluminium
|