We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Huawei WATCH GT5 41mm 3.35 cm (1.32") AMOLED Digital 466 x 466 pixels Stainless steel
SKU
55020DJV
- Edgy Aesthetics
- All-new Running and Cycling Expreience
- Up to 2-Week Battery Life
- Comprehensive Health Management
- Smart Experience
- Compatible with Android and iOS
Display type | Digital |
---|---|
Display resolution | 466 x 466 pixels |
Built-in speaker(s) | Yes |
Bluetooth version | 5.2 |
SKU | 55020DJV |
EAN | 6942103131998 |
Manufacturer | Huawei |
Availability | In Stock |
Product Family | Watch |
Product Series | GT |
Technical details | |
---|---|
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Caller ID | Yes |
Display technology | AMOLED |
International Protection (IP) code | IP69K |
Built-in camera | No |
Vibrating motor | Yes |
Shape | Round |
Band colour | Blue |
Mobile operating systems supported | Android 8.0, Android 10, Android 8.1, Android 10.0, Android 9.0, Android 11.0, Android 12.0, Android 13.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
Built-in microphone | Yes |
Display diagonal | 3.35 cm (1.32") |
Built-in speaker(s) | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 352 ppi |
Personal info management (PIM) | Menstrual cycle |
Magnetometer | Yes |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
Display | |
Display technology | AMOLED |
Display diagonal | 3.35 cm (1.32") |
Display resolution | 466 x 466 pixels |
Pixel density | 352 ppi |
Display type | Digital |
Design | |
Market positioning | Smartwatch |
Watch case size | 41 mm |
Watch case colour | Stainless steel |
Watch case material | Stainless steel |
International Protection (IP) code | IP69K |
Shape | Round |
Band colour | Blue |
Maximum strap length | 19 cm |
Water resistance | 5 ATM |
Lens material | Glass |
Minimum strap length | 12 cm |
Performance | |
Built-in camera | No |
Mobile operating systems supported | Android 8.0, Android 10, Android 8.1, Android 10.0, Android 9.0, Android 11.0, Android 12.0, Android 13.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Features | |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Caller ID | Yes |
Display technology | AMOLED |
International Protection (IP) code | IP69K |
Built-in camera | No |
Vibrating motor | Yes |
Mobile operating systems supported | Android 8.0, Android 10, Android 8.1, Android 10.0, Android 9.0, Android 11.0, Android 12.0, Android 13.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
Built-in microphone | Yes |
Display diagonal | 3.35 cm (1.32") |
Built-in speaker(s) | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 352 ppi |
Personal info management (PIM) | Menstrual cycle |
Magnetometer | Yes |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
Heart rate sensor type | Optical |
Pedometer | Yes |
Calories burned | Yes |
SMS notifications | Yes |
Country of origin | China |
Electronic compass | Yes |
Music player | Yes |
Blood oxygen sensor | Yes |
Weather forecast | Yes |
Stopwatch | Yes |
Recommended activity | Cycling, Running |
Music control | Yes |
Call notifications | Yes |
Activity monitoring | Yes |
Network | |
Mobile network connection | No |
Ports & interfaces | |
---|---|
USB port | No |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Wi-Fi | No |
Bluetooth version | 5.2 |
Headphone connectivity | Bluetooth |
Bluetooth Low Energy (BLE) | Yes |
Power | |
Wireless charging | Yes |
Charging time | 1.66 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 323 mAh |
Battery life (max) | 168 h |
Battery type | Built-in battery |
Battery life | 7 day(s) |
Other features | |
Bluetooth | Yes |
Weight & dimensions | |
Band width | 1.8 cm |
Weight | 35 g |
Dimensions (WxDxH) | 41.3 x 9.5 x 41.3 mm |
Packaging data | |
Package width | 120 mm |
Package depth | 65 mm |
Package height | 120 mm |
Package weight | 290 g |
Packaging content | |
Manual | Yes |
Charger | Yes |
Warranty card | Yes |
You may also be interested in
Product |
![]() |
![]() Hot Product
Fitbit Sense 2 Digital Touchscreen Bla...
Login for pricing
|
![]() Recommended
Fitbit Sense 2 Digital Touchscreen Alu...
Login for pricing
|
![]() Popular
Fitbit Sense 2 Digital Touchscreen Gol...
Login for pricing
|
![]() |
![]() Bestseller
Apple Watch SE GPS + Cellular 44mm Sta...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
55020DJV
|
FB521BKGB
|
FB521SRWT
|
FB521GLBM
|
GA05029-GB
|
MRE53QA/A
|
Manufacturer |
Huawei
|
Fitbit
|
Fitbit
|
Fitbit
|
Google
|
Apple
|
Built-in microphone |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Bluetooth version |
5.2
|
5.0
|
5.0
|
5.0
|
5.0
|
5.0
|
Wi-Fi |
N
|
N
|
N
|
N
|
Y
|
Y
|
Touchscreen |
N/A
|
Y
|
Y
|
Y
|
Y
|
Y
|
Built-in camera |
N
|
N
|
N
|
N
|
N/A
|
N
|
Market positioning |
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Band colour |
Blue
|
Black
|
White
|
White
|
Black
|
Beige
|
USB port |
N
|
N
|
N
|
N
|
N/A
|
N
|
Watch case size |
41 mm
|
N/A
|
N/A
|
N/A
|
41 mm
|
44 mm
|
Watch case colour |
Stainless steel
|
Black
|
Aluminium
|
Gold
|
Black
|
Beige
|
Watch case material |
Stainless steel
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|