We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Huawei WATCH 5 3.81 cm (1.5") AMOLED 46 mm Digital 466 x 466 pixels Touchscreen Black Wi-Fi GPS (satellite)
SKU
55020EWB
SKU | 55020EWB |
---|---|
EAN | 6942103154300 |
Manufacturer | Huawei |
Availability | In Stock |
Product Family | Watch |
Huawei WATCH 5. Display diagonal: 3.81 cm (1.5"), Display technology: AMOLED, Display resolution: 466 x 466 pixels, Touchscreen. Wi-Fi. GPS (satellite). Battery capacity: 867 mAh. Weight: 63 g. Band material: Fluoroelastomer, Band colour: Black
Technical details | |
---|---|
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Removable strap | Yes |
Display brightness | 3000 cd/m² |
Thermometer | Yes |
Display technology | AMOLED |
Built-in camera | No |
Vibrating motor | Yes |
Band material | Fluoroelastomer |
Protection features | Splash proof, Waterproof |
Shape | Round |
Band colour | Black |
Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
Built-in microphone | Yes |
Display diagonal | 3.81 cm (1.5") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 310 ppi |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
Display | |
Display brightness | 3000 cd/m² |
Display technology | AMOLED |
Display diagonal | 3.81 cm (1.5") |
Touchscreen | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 310 ppi |
Display type | Digital |
Design | |
Market positioning | Smartwatch |
Watch case size | 46 mm |
Watch case colour | Black |
Watch case material | Stainless steel |
Removable strap | Yes |
Wrist size range | 140 - 210 mm |
Band material | Fluoroelastomer |
Protection features | Splash proof, Waterproof |
Shape | Round |
Band colour | Black |
Water resistance | 5 ATM |
SIM card type | eSIM |
Performance | |
Built-in camera | No |
Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Features | |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Display brightness | 3000 cd/m² |
Thermometer | Yes |
Display technology | AMOLED |
Built-in camera | No |
Vibrating motor | Yes |
Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
Built-in microphone | Yes |
Display diagonal | 3.81 cm (1.5") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 466 x 466 pixels |
Pixel density | 310 ppi |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
Pedometer | Yes |
Blood pressure monitor | Yes |
Electronic compass | Yes |
Blood oxygen sensor | Yes |
Calendar | Yes |
Audible alarm(s) | Yes |
Depth gauge sensor | Yes |
Network | |
GLONASS | Yes |
SIM card type | eSIM |
GPS (satellite) | Yes |
Mobile network connection | Yes |
Galileo | Yes |
Ports & interfaces | |
---|---|
Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
USB port | No |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.2 |
Headphone connectivity | Bluetooth |
Bluetooth Low Energy (BLE) | Yes |
Power | |
Wireless charging | Yes |
Charging time | 1.66 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 867 mAh |
Battery life (max) | 288 h |
Battery type | Built-in battery |
Battery life | 4.5 day(s) |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Other features | |
Bluetooth | Yes |
Protection features | Splash proof, Waterproof |
Weight & dimensions | |
Band width | 2.2 cm |
Width | 46 mm |
Thickness | 1.13 cm |
Weight | 63 g |
Packaging data | |
Package width | 120 mm |
Package depth | 65 mm |
Package height | 120 mm |
Package weight | 353 g |
You may also be interested in
Product |
![]() Bestseller
Huawei WATCH 5 3.81 cm (1.5") AMO...
Login for pricing
|
![]() |
![]() New
Samsung Galaxy Watch6 Classic SM-R950N...
Login for pricing
|
![]() Hot Product
Samsung Galaxy Watch6 Classic SM-R960N...
Login for pricing
|
![]() Recommended
Samsung Galaxy Watch6 Classic SM-R950N...
Login for pricing
|
![]() Popular
Samsung Galaxy Watch6 Classic SM-R960N...
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
55020EWB
|
MNP13B/A
|
SM-R950NZSAEUA
|
SM-R960NZKAEUA
|
SM-R950NZKAEUA
|
SM-R960NZSAEUA
|
Manufacturer |
Huawei
|
Apple
|
Samsung
|
Samsung
|
Samsung
|
Samsung
|
Built-in microphone |
Y
|
Y
|
N
|
N
|
N
|
N
|
Bluetooth version |
5.2
|
5.0
|
5.3
|
5.3
|
5.3
|
5.3
|
Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
Market positioning |
Smartwatch
|
Smartwatch
|
N/A
|
N/A
|
Smartwatch
|
N/A
|
Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Band colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
USB port |
N
|
N
|
N
|
N
|
N
|
N
|
Watch case size |
46 mm
|
45 mm
|
43 mm
|
47 mm
|
43 mm
|
47 mm
|
Watch case colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Watch case material |
Stainless steel
|
Aluminium
|
Stainless steel
|
Stainless steel
|
Stainless steel
|
Stainless steel
|