Print quality |
---|
Maximum resolution | 4800 x 1200 DPI |
Colour | Yes |
Print technology |
---|
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Photo black, Yellow |
Duplex printing | Yes |
Maximum resolution | 4800 x 1200 DPI |
Colour | Yes |
Duplex printing mode | Manual |
Paper handling |
---|
Borderless printing | Yes |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | Com-10, DL |
Photo paper sizes (imperial) | 4x6,5x7,7x10,8x10 |
Paper tray media types | Envelopes, Photo paper, Plain paper |
Paper tray media weight | 64 - 275 g/m² |
Ports & interfaces |
---|
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | WPA2-AES, WPA2-EAP, WPA2-PSK, WPA3-EAP, WPA3-SAE |
Wi-Fi | Yes |
Ethernet LAN | No |
USB port | Yes |
Display |
---|
Built-in display | Yes |
Colour display | No |
Display diagonal | 3.66 cm (1.44") |
Display | OLED |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Other operating systems supported | Android, ChromeOS, iOS, iPadOS |
Features |
---|
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Photo black, Yellow |
Duplex printing | Yes |
Colour | Yes |
Duplex printing mode | Manual |
Product colour | Black |
Market positioning | Home & office |
Printing |
---|
Borderless printing | Yes |
Maximum resolution | 4800 x 1200 DPI |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 50 sheets |
Maximum number of input trays | 1 |
Network |
---|
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | WPA2-AES, WPA2-EAP, WPA2-PSK, WPA3-EAP, WPA3-SAE |
Wi-Fi | Yes |
Ethernet LAN | No |
Performance |
---|
Sound pressure level (printing) | 40.5 dB |
Design |
---|
Built-in display | Yes |
Colour display | No |
Display diagonal | 3.66 cm (1.44") |
Product colour | Black |
Market positioning | Home & office |
Display | OLED |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy Star Typical Electricity Consumption (TEC) | 0.24 kWh/week |
Power consumption (standby) | 1.1 W |
Power consumption (off) | 0.15 W |
Power consumption (printing) | 8 W |
Technical details |
---|
Security algorithms | WPA2-AES, WPA2-EAP, WPA2-PSK, WPA3-EAP, WPA3-SAE |
Duplex printing | Yes |
Product colour | Black |
Power consumption (printing) | 8 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Other operating systems supported | Android, ChromeOS, iOS, iPadOS |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Packaging content |
---|
Cables included | AC, USB |
Weight & dimensions |
---|
Width | 322 mm |
Depth | 210 mm |
Height | 66 mm |
Weight | 2.3 kg |
Packaging data |
---|
Cables included | AC, USB |
Cartridge(s) included | Yes |