Display |
---|
Display number of colours | 16 million colours |
Screen shape | Flat |
Pixel density | 389 ppi |
Display brightness | 1000 cd/m² |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 16.8 cm (6.6") |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus+ |
Maximum display brightness (Outdoor) | 1650 cd/m² |
Brand specific technologies | Always-on display |
Display technology marketing name | Super AMOLED |
Panel type | AMOLED |
Processor |
---|
Processor boost frequency | 2.75 GHz |
Processor cores | 8 |
Processor frequency | 2 GHz |
Storage |
---|
RAM capacity | 8 GB |
User memory | 109.5 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera |
---|
Third rear camera sensor size | 1/5" |
Third rear camera pixel size | 1.12 µm |
Third rear camera field of view (FOV) angle | 78° |
Second rear camera sensor size | 1/3.06" |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 123° |
Rear camera sensor size | 1/1.56" |
Rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 84° |
Front camera sensor size | 1/2.74" |
Front camera pixel size | 0.8 µm |
Front camera field of view (FOV) angle | 81° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Front camera resolution (numeric) | 32 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Auto focus | Yes |
Digital zoom | 10x |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Hybrid Dual SIM |
Wi-Fi Direct | Yes |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
MIMO | Yes |
Modulation | 1024-QAM |
5G standard | Sub6 FDD, Sub6 TDD |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Technical details |
---|
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Speakers | stereo |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 109.5 GB |
Product colour | Navy |
File formats |
---|
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Design |
---|
Product colour | Navy |
Housing material | Glass, Metal |
Fingerprint reader | Yes |
International Protection (IP) code | IP67 |
Form factor | Bar |
Face recognition | Yes |
Colour name | Awesome Navy |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Performance |
---|
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM + eSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Multimedia |
---|
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management |
---|
Image stabilizer | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 14 |
Battery |
---|
Wireless audio playback time | 79 h |
Wireless video playback time | 28 h |
Removable battery | No |
Browsing time (Wi-Fi) | 24 h |
Browsing time (4G) | 25 h |
Battery capacity | 5000 mAh |
Memory |
---|
RAM capacity | 8 GB |
Certificates |
---|
International Protection (IP) code | IP67 |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Hall sensor | Yes |
Geomagnetic sensor | Yes |
Weight & dimensions |
---|
Width | 77.4 mm |
Depth | 8.2 mm |
Height | 161.1 mm |
Weight | 213 g |
Features |
---|
Front camera field of view (FOV) angle | 81° |
Packaging content |
---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |