We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI PRO MP275QPDG computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Black
SKU
9S6-3PC8CM-002
Login for pricing
68.6cm (27") Wide Quad HD 2560 x 1440 IPS, 16:9, 250cd/m², 16.7M, 4ms, 178°/178°, 1300:1
- 68.6cm (27") Wide Quad HD 2560 x 1440 IPS
- 4ms, 16:9, 250cd/m2, 1300:1
- USB, HDMI, DisplayPort
Display | 27" 2560 x 1440 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | Yes |
Market positioning | Business |
SKU | 9S6-3PC8CM-002 |
EAN | 4711377238199 |
Manufacturer | MSI |
Availability | In Stock |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_122465908_1737109061_1119_2155177.png |
PDF URLs |
View PDF |
The Comprehensive 27" Type-C Docking Monitor
The PRO MP275QPDG, a 27-inch 16:9 WQHD 100Hz docking monitor, features daisy chain support and includes a USB Type-C dock with 98W power delivery, RJ45 Ethernet, and display signal through a single cable. This monitor is designed for professional users seeking the ultimate solution to boost productivity.
The PRO MP275QPDG, a 27-inch 16:9 WQHD 100Hz docking monitor, features daisy chain support and includes a USB Type-C dock with 98W power delivery, RJ45 Ethernet, and display signal through a single cable. This monitor is designed for professional users seeking the ultimate solution to boost productivity.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 79% |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 84% |
HD type | Wide Quad HD |
Display technology | LCD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 71.04 - 186.3 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 1440p |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
NTSC coverage (typical) | 100% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
DCI-P3 coverage | 79% |
Colour gamut standard | DCI-P3 |
Refresh rate optimizor | Yes |
Response time measurement type | GTG (Gray to Gray) |
Response time (MPRT) | 1 ms |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | Yes |
Design | |
Market positioning | Business |
Country of origin | China |
Feet colour | Black |
Product colour | Black |
Frameless design | Yes |
Camera | |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB upstream port type | USB Type-A, USB Type-B |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0b |
DisplayPort version | 1.2a |
Number of USB Type-B upstream ports quantity | 1 |
Technical details | |
---|---|
Height (without stand) | 377.4 mm |
Depth (without stand) | 53.6 mm |
Width (without stand) | 614 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Warranty period | 2 year(s) |
Country of origin | China |
Weight (with stand) | 7.05 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 13 cm |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 34 kWh |
Weight & dimensions | |
Height (without stand) | 377.4 mm |
Depth (without stand) | 53.6 mm |
Width (without stand) | 614 mm |
Width (with stand) | 614 mm |
Depth (with stand) | 223.9 mm |
Height (with stand) | 578.9 mm |
Weight (with stand) | 7.05 kg |
Weight (without stand) | 4.38 kg |
Package width | 850 mm |
Package depth | 150 mm |
Package height | 500 mm |
Package weight | 10.2 kg |
Packaging data | |
Package width | 850 mm |
Package depth | 150 mm |
Package height | 500 mm |
Package weight | 10.2 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | HDMI, Power, USB Type-A to USB Type-B |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | HDMI, Power, USB Type-A to USB Type-B |
Features | |
Country of origin | China |
Other features | |
Country of origin | China |
DCI-P3 coverage | 79% |
Warranty period | 2 year(s) |
Height (without stand) | 377.4 mm |
Depth (without stand) | 53.6 mm |
Width (without stand) | 614 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |