Audio |
---|
Built-in speaker(s) | Yes |
Performance |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Smart modes | Energy saving |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
HD type | Quad HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2325 x 0.2325 mm |
Backlight type | LED |
Display resolution | 3440 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 86.72 cm |
Hardware calibration | No |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 2 |
On Screen Display (OSD) languages | German, English |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Certification | TUV Type, CB, UL (cUL), FCC-B |
Product colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
DisplayPort version | 1.4 |
Number of USB Type-C upstream ports quantity | 1 |
Ethernet LAN | Yes |
Technical details |
---|
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ErP |
Compliance certificates | CE |
Weight (with stand) | 8.6 kg |
Touchscreen | No |
Network |
---|
Ethernet LAN | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Tilt angle range | 5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 2 |
On Screen Display (OSD) languages | German, English |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 220 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 180 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 51 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1258095 |
Weight & dimensions |
---|
Weight (with stand) | 8.6 kg |
Weight (without stand) | 6.7 kg |
Package weight | 11.1 kg |
Packaging data |
---|
Package weight | 11.1 kg |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Packaging content |
---|
Manual | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1258095 |
Sustainability compliance | Yes |
Sustainability certificates | ErP |
Other features |
---|
Certification | TUV Type, CB, UL (cUL), FCC-B |
Hardware calibration | No |
Compliance certificates | CE |
HDMI | Yes |
Energy efficiency scale | A to G |
Manual | Yes |
Ethernet LAN | Yes |
Touchscreen | No |
Certificates |
---|
Certification | TUV Type, CB, UL (cUL), FCC-B |