We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision P40w-20 LED display 100.8 cm (39.7") 5120 x 2160 pixels Black
SKU
62DDGAT6EU
Display | 39.7" 5120 x 2160 pixels |
---|---|
Native aspect ratio | 21:9 |
Built-in camera | Yes |
Market positioning | Professional |
SKU | 62DDGAT6EU |
EAN | 0195891414804 |
Manufacturer | Lenovo |
Availability | In Stock |
Product Family | ThinkVision |
PDF URLs |
View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF |
Lenovo ThinkVision P40w-20. Display diagonal: 100.8 cm (39.7"), Display resolution: 5120 x 2160 pixels, Response time: 6 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Compatible operating systems | Support Windows 10 |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Pixel density | 140 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1815 x 0.1815 mm |
Viewable size, vertical | 94.3 cm |
Viewable size diagonal | 41.5 cm |
Backlight type | W-LED |
Display resolution | 5120 x 2160 pixels |
Response time | 6 ms |
Display diagonal | 100.8 cm (39.7") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 10 bit |
Screen curvature rating | 2500R |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Design | |
Market positioning | Professional |
Certification | ENERGY STAR Certified, TCO 9.0, EPEAT Gold, RoHS, Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Product colour | Black |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Type-C DisplayPort Alternate Mode | No |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
KVM switch ports quantity | 1 |
Built-in KVM switch | Yes |
DisplayPort out quantity | 0 |
Ethernet LAN | Yes |
Technical details | |
Height (without stand) | 428.7 mm |
Depth (without stand) | 100.8 mm |
Width (without stand) | 947.6 mm |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | No |
Product colour | Black |
Sustainability certificates | EPEAT Gold, TCO |
Compliance certificates | RoHS |
Compatible operating systems | Support Windows 10 |
Power supply type | Internal |
Weight (with stand) | 14.6 kg |
Touchscreen | No |
Network | |
---|---|
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100,100 x 200 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 22° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 13 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 250 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 66 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 42 kWh |
European Product Registry for Energy Labelling (EPREL) code | 428972 |
Weight & dimensions | |
Height (without stand) | 428.7 mm |
Depth (without stand) | 100.8 mm |
Width (without stand) | 947.6 mm |
Width (with stand) | 947.6 mm |
Depth (with stand) | 279.4 mm |
Height (with stand) | 641.2 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.3 cm |
Weight (with stand) | 14.6 kg |
Weight (without stand) | 9.9 kg |
Package width | 1086 mm |
Package depth | 275 mm |
Package height | 526 mm |
Package weight | 20 kg |
Packaging data | |
Package width | 1086 mm |
Package depth | 275 mm |
Package height | 526 mm |
Package weight | 20 kg |
Stand included | Yes |
Cables included | AC, Thunderbolt |
Packaging content | |
Stand included | Yes |
Cables included | AC, Thunderbolt |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 428972 |
Sustainability certificates | EPEAT Gold, TCO |
Other features | |
Compatible operating systems | Support Windows 10 |
Certification | ENERGY STAR Certified, TCO 9.0, EPEAT Gold, RoHS, Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Compliance certificates | RoHS |
Height (without stand) | 428.7 mm |
Depth (without stand) | 100.8 mm |
Width (without stand) | 947.6 mm |
Power consumption (max) | 250 W |
HDMI | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | No |
Power supply type | Internal |
Ethernet LAN | Yes |
Touchscreen | No |
Certificates | |
Certification | ENERGY STAR Certified, TCO 9.0, EPEAT Gold, RoHS, Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |