We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
LC-Power LC-M16-4K-UHD-P-OLED computer monitor 39.6 cm (15.6") 3840 x 2160 pixels 4K Ultra HD Anthracite
SKU
LC-M16-4K-UHD-P-OLED
- touch screen
Display | 15.6" 3840 x 2160 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | No |
Market positioning | Home |
SKU | LC-M16-4K-UHD-P-OLED |
EAN | 4260070129773 |
Manufacturer | LC-Power |
Availability | Out of Stock |
Experience a wide range of possible applications thanks to the portable 15,6" / 39,62 cm monitor from LC-Power!
The monitor can be the second screen in your home office, a presentation monitor at meetings or a permanent companion in your spare time! Connect the monitor easily to your PC, laptop, game console or smartphone!
Due to the 4K Ultra HD resolution of 3840 x 2160 pixels the monitor delivers four times razor-sharper pictures than conventional Full HD.
Enjoy true-to-life images with groundbreaking color accuracy thanks to the OLED panel.
Another highlight of the monitor is its intuitive operation via touch screen!
A protective cover including a stand is also included in the delivery.
The monitor can be the second screen in your home office, a presentation monitor at meetings or a permanent companion in your spare time! Connect the monitor easily to your PC, laptop, game console or smartphone!
Due to the 4K Ultra HD resolution of 3840 x 2160 pixels the monitor delivers four times razor-sharper pictures than conventional Full HD.
Enjoy true-to-life images with groundbreaking color accuracy thanks to the OLED panel.
Another highlight of the monitor is its intuitive operation via touch screen!
A protective cover including a stand is also included in the delivery.
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 440 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Colour gamut | 100% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
Adobe RGB coverage | 94% |
HD type | 4K Ultra HD |
Display technology | OLED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.089 x 0.089 mm |
Viewable size, horizontal | 34.4 cm |
Viewable size, vertical | 19.4 cm |
Display resolution | 3840 x 2160 pixels |
Response time | 1 ms |
Display diagonal | 39.6 cm (15.6") |
Contrast ratio (typical) | 100000:1 |
NTSC coverage (typical) | 105% |
Touchscreen | No |
Colour depth | 10 bit |
Display diagonal (metric) | 39.62 cm |
Colour gamut standard | DCI-P3 |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 1 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Product colour | Anthracite |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
Audio input | No |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | No |
USB Power Delivery up to | 45 W |
Mini HDMI ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 233 mm |
Depth (without stand) | 6.8 mm |
Width (without stand) | 358 mm |
Cable lock slot | No |
HDMI | No |
Product colour | Anthracite |
Compliance certificates | CE |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | No |
Cable lock slot | No |
Height adjustment | No |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13.2 W |
Power consumption (off) | 1 W |
Input current | 3 A |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1008712 |
Weight & dimensions | |
Height (without stand) | 233 mm |
Depth (without stand) | 6.8 mm |
Width (without stand) | 358 mm |
Weight (without stand) | 940 g |
Package width | 442 mm |
Package depth | 87 mm |
Package height | 297 mm |
Package weight | 3.03 kg |
Packaging data | |
Package width | 442 mm |
Package depth | 87 mm |
Package height | 297 mm |
Package weight | 3.03 kg |
Package type | Box |
Quick start guide | Yes |
Cables included | Mini-HDMI, USB Type-C |
Power adapter included | Yes |
Packaging content | |
Quick start guide | Yes |
Cables included | Mini-HDMI, USB Type-C |
Power adapter included | Yes |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1008712 |
Other features | |
Compliance certificates | CE |
Height (without stand) | 233 mm |
Depth (without stand) | 6.8 mm |
Width (without stand) | 358 mm |
Quick start guide | Yes |
HDMI | No |
USB Power Delivery up to | 45 W |
Touchscreen | No |
Package type | Box |
Battery | |
Battery capacity | 5000 mAh |