We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama ProLite X3270QSU-B1 computer monitor 81.3 cm (32") 2560 x 1440 pixels Wide Quad HD LED Black
Display | 32" 2560 x 1440 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | No |
Market positioning | Business |
SKU | X3270QSU-B1 |
EAN | 4948570123643 |
Manufacturer | iiyama |
Availability | In Stock |
Product Family | ProLite |
Product Manuals (HTML) |
View Manual |
PDF URLs |
View PDF View PDF View PDF View PDF |

QHD
With true QHD 2560 x 1440p resolution your monitor is ready to display high definition images. This means you can accommodate more information on your screen, i.e. over 76% more in comparison to a 1920 x 1080 monitor.

IPS Technology
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.

Flicker-free + Blue light
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.

Speakers and headphones
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.

ACR
Contrast Ratio is a measurement of the difference between the darkest black and the brightest white your monitor can display. Advanced Contrast Ratio is a feature that automatically adjusts contrast and brightness of the screen to assure perfect picture quality while watching films and playing games.
The ProLite X3270QSU-B1 is a 31.5’’ screen featuring an IPS panel and WQHD (2560x1440) resolution, delivering both excellent colour performance with wide viewing angles and noticeably sharper images, which is ideal for productivity solutions, demanding office and financial applications. Equipped with USB hub, HDMI and DisplayPort connections, speakers, headphone socket and a blue light reducer function to reduce eye fatigue make this 32’’ monitor a great choice for both multi-monitor configuration and office applications.
SPEAKERS AND HEADPHONES
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
HD type | Wide Quad HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.272 x 0.272 mm |
Horizontal scan range | 30 - 90 kHz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
Display resolution | 2560 x 1440 pixels |
Response time | 3 ms |
Display diagonal | 81.3 cm (32") |
Contrast ratio (typical) | 1200:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 80 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 3 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details | |
---|---|
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 6.9 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 4 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Polish, Russian |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 35 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 27 kWh |
Energy consumption (HDR) per 1000 hours | 0 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1869742 |
Weight & dimensions | |
Width (with stand) | 726 mm |
Depth (with stand) | 221.5 mm |
Height (with stand) | 503.5 mm |
Weight (with stand) | 6.9 kg |
Package width | 810 mm |
Package depth | 125 mm |
Package height | 505 mm |
Package weight | 8.5 kg |
Packaging data | |
Package width | 810 mm |
Package depth | 125 mm |
Package height | 505 mm |
Package weight | 8.5 kg |
Quick start guide | Yes |
Cables included | HDMI, Power, USB |
Packaging content | |
Quick start guide | Yes |
Cables included | HDMI, Power, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1869742 |
Other features | |
Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates | |
Certification | CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |