Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 70 ppi |
Colour gamut | 99% |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
Digital horizontal frequency | 30 - 86 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900 |
Display resolution | 1920 x 1080 pixels |
Response time | 7 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 80 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 414.6 mm |
Depth (without stand) | 40.2 mm |
Width (without stand) | 710.3 mm |
HDMI | Yes |
HP GTIN (EAN/UPC) | 195161474101 |
Weight (with stand) | 5.1 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | No |
Height adjustment | No |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | D |
Energy consumption (SDR) per 1000 hours | 21 kWh |
European Product Registry for Energy Labelling (EPREL) code | 436611 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 414.6 mm |
Depth (without stand) | 40.2 mm |
Width (without stand) | 710.3 mm |
Width (with stand) | 710.3 mm |
Depth (with stand) | 216.6 mm |
Height (with stand) | 494.8 mm |
Weight (with stand) | 5.1 kg |
Package width | 823 mm |
Package depth | 140 mm |
Package height | 527 mm |
Package weight | 8.8 kg |
Width | 710.3 mm |
Weight | 5.1 kg |
Height | 414.6 mm |
Depth | 40.2 mm |
Packaging data |
---|
Package width | 823 mm |
Package depth | 140 mm |
Package height | 527 mm |
Package weight | 8.8 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 436611 |
Total carbon footprint (kg of CO2e) | 190 |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 190 |
Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
Carbon emissions, manufacturing (kg of CO2e) | 103 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Other features |
---|
Width | 710.3 mm |
Weight | 5.1 kg |
Height | 414.6 mm |
Depth | 40.2 mm |
Height (without stand) | 414.6 mm |
Depth (without stand) | 40.2 mm |
Width (without stand) | 710.3 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 190 |
Harmonized System (HS) code | 85285210 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195161474101 |