Features |
---|
Product colour | Grey |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017 |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Buttons |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 0 - 20000 pages per month |
Printing colours | Black |
Country of origin | Vietnam |
All-In-One-multitasking | Yes |
HP segment | Small medium business |
Page description languages | URF, PWG, PCLmS |
Performance |
---|
HP dynamic security | Yes |
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 1 |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 0 - 20000 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | Grey |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Home & office |
Internal memory | 64 MB |
Processor frequency | 500 MHz |
Maximum internal memory | 64 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 51 dB |
Sound power level (printing) | 6.6 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Print |
Copying | Mono copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Maximum input capacity | 150 sheets |
Output capacity |
---|
Maximum output capacity | 100 sheets |
Display |
---|
Display diagonal | 3.23 cm (1.27") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 600 x 600 DPI |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (black, normal) | 7 s |
Warm-up time | 45 s |
Print speed (black, normal quality, A4/US Letter) | 29 ppm |
Print technology | Laser |
Printing | Mono printing |
Print margin top (min) | 6 mm |
Print margin right (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin bottom (min) | 6 mm |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Copying |
---|
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 29 cpm |
Time to first copy (black, normal) | 10.3 s |
Maximum number of copies | 99 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed scanner |
Scan to | TWAIN, Software |
Scan speed (colour) | 10 ppm |
Scan speed (black) | 19 ppm |
Image formats supported | BMP, JPEG, JPG, RAW, TIFF |
Document formats supported | PDF |
Input colour depth | 24 bit |
TWAIN version | 2.1 |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 64 MB |
Maximum internal memory | 64 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 500 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Maximum input capacity | 150 sheets |
Maximum output capacity | 100 sheets |
Paper tray 1 input capacity | 150 sheets |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 354 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Legal, Letter |
JIS B-series sizes (B0...B9) | B5 |
Photo paper sizes (imperial) | 4x6" |
Custom media width | 101.6 - 216 mm |
Custom media length | 152.4 - 356 mm |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Postcard, Rough paper |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Bluetooth | Yes |
Network |
---|
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | SNMPv2, SNMPv3, SSL/TLS |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Packaging data |
---|
Products per pallet | 48 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2474 mm |
Included cartridge capacity (black) | 700 pages |
Warranty card | Yes |
Package width | 497 mm |
Package depth | 298 mm |
Package height | 388 mm |
Package weight | 9.6 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Cabling technology | 10/100/1000Base-T(X) |
TWAIN version | 2.1 |
Scan drivers | TWAIN |
Recommended duty cycle | 0 - 20000 pages per month |
Country of origin | Vietnam |
Product colour | Grey |
Pallet weight (imperial) | 482.5 kg (1063.7 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2474 mm (47.2 x 39.4 x 97.4") |
Layers per pallet | 6 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 453 W |
Acoustic pressure emissions bystander (ready) | 16 dB |
Acoustic power emissions (ready) | 26 dB |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 8 pc(s) |
HP GTIN (EAN/UPC) | 194850664182, 194850664199, 194850664205 |
HP GTIN (EAN/UPC) with options | (ABY) 194850664182; (B19) 194850664199; (BAZ) 194850664205 |
System requirements |
---|
Recommended system requirements | Microsoft® Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer |
Windows operating systems supported | Windows 8, Windows 7, Windows 11, Windows 8.1, Windows 10 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2016 x64 |
Other operating systems supported | Linux |
Security |
---|
Secure printing | Yes |
Design |
---|
Display diagonal | 3.23 cm (1.27") |
Display | LCD |
Country of origin | Vietnam |
Product colour | Grey |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017 |
Control type | Buttons |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 3.3 W |
Power consumption (sleep) | 0.6 W |
Power consumption (PowerSave) | 0.04 W |
Power consumption (off) | 0.04 W |
Power consumption (printing) | 453 W |
Brand-specific features |
---|
HP dynamic security | Yes |
HP Auto-On/Auto-Off | Yes |
HP segment | Small medium business |
HP GTIN (EAN/UPC) | 194850664182, 194850664199, 194850664205 |
HP GTIN (EAN/UPC) with options | (ABY) 194850664182; (B19) 194850664199; (BAZ) 194850664205 |
Software |
---|
Windows operating systems supported | Windows 8, Windows 7, Windows 11, Windows 8.1, Windows 10 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2016 x64 |
Other operating systems supported | Linux |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 15 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017 |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 483.5 g |
Country of origin | Vietnam |
Recommended system requirements | Microsoft® Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer |
Products per pallet | 48 pc(s) |
Pallet weight (imperial) | 482.5 kg (1063.7 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2474 mm (47.2 x 39.4 x 97.4") |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2474 mm |
Layers per pallet | 6 pc(s) |
Cartridge(s) included | Yes |
Power consumption (printing) | 453 W |
Acoustic pressure emissions bystander (ready) | 16 dB |
Acoustic power emissions (ready) | 26 dB |
Control type | Buttons |
Duplex printing | Yes |
Number of users | 5 user(s) |
Weight & dimensions |
---|
Width | 368 mm |
Depth | 298.6 mm |
Height | 241.9 mm |
Weight | 7.6 kg |
Package width | 497 mm |
Package depth | 298 mm |
Package height | 388 mm |
Package weight | 9.6 kg |
Packaging content |
---|
Included cartridge capacity (black) | 700 pages |
Warranty card | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 483.5 g |
Products per pallet | 48 pc(s) |
Layers per pallet | 6 pc(s) |
Harmonized System (HS) code | 8443310000 |