Performance |
---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
DECT connectable | Yes |
Sound pressure level (max) | 118 dB |
Compatible products | UC |
Headset type | Monaural |
Wearing style | Ear-hook, Head-band, Neck-band |
Product colour | Black |
Operating temperature (T-T) | 5 - 45 °C |
Storage temperature (T-T) | -20 - 70 °C |
Certification | Skype for Business, DECT Security |
Hearing protection technologies | EPOS ActiveGard |
Technical details |
---|
Driver type | Dynamic |
Compatible products | UC |
Headset type | Monaural |
Wearing style | Ear-hook, Head-band, Neck-band |
Product colour | Black |
Design |
---|
Product type | Headset |
Microphone type | Boom |
Driver type | Dynamic |
Compatible products | UC |
Headset type | Monaural |
Wearing style | Ear-hook, Head-band, Neck-band |
Product colour | Black |
Certification | Skype for Business, DECT Security |
Number of connection points | 2 |
Harmonized System (HS) code | 85183000 |
Ports & interfaces |
---|
Connectivity technology | Wireless |
DECT connectable | Yes |
RF connectivity | Yes |
Frequency band | 1.88 - 1.9 GHz |
Wireless range | 180 m |
Headphones |
---|
Sound pressure level (max) | 118 dB |
Driver type | Dynamic |
Ear coupling | Supraaural |
Acoustic system | Open |
Headphone frequency | 20 - 16000 Hz |
Headphone sensitivity | 118 dB |
Magnet type | Neodymium |
Noise canceling | Yes |
Microphone |
---|
Microphone type | Boom |
Microphone direction type | Omnidirectional |
Microphone frequency | 150 - 11000 Hz |
Microphone mute | Yes |
Number of microphones | 2 |
Microphone noise-canceling | Yes |
Battery |
---|
Rechargeable battery | Yes |
Battery recharge time | 1 h |
Talk time | 10 h |
Battery technology | Lithium Polymer (LiPo) |
Standby time | 48 h |
Battery operated | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 45 °C |
Storage temperature (T-T) | -20 - 70 °C |
Storage relative humidity (H-H) | 20 - 95% |
Operating relative humidity (H-H) | 20 - 85% |
Base station |
---|
Base station | Yes |
Weight & dimensions |
---|
Weight | 44 g |
Packaging data |
---|
Package width | 175 mm |
Package type | Box |
Package height | 125 mm |
Package depth | 170 mm |
Package weight | 809 g |
Quick start guide | Yes |
Cables included | Phone, USB |
Packaging content |
---|
Quick start guide | Yes |
Cables included | Phone, USB |
Safety sheet | Yes |
Base station | Yes |
AC adapter included | Yes |
Ear pads | Yes |
Ear pad size | 5.3 cm |
Certificates |
---|
Certification | Skype for Business, DECT Security |
Logistics data |
---|
Master (outer) case width | 455 mm |
Master (outer) case length | 820 mm |
Master (outer) case height | 180 mm |
Master (outer) case gross weight | 9.35 kg |
Products per master (outer) case | 8 pc(s) |
Products per shipping (inner) case | 1 pc(s) |
Shipping (inner) case width | 17.5 cm |
Shipping (inner) case length | 17 cm |
Shipping (inner) case height | 12.5 cm |
Shipping (inner) case gross weight | 809 g |
Harmonized System (HS) code | 85183000 |
Supplier features |
---|
Charging time | 60 min |
Harmonized System (HS) code | 85183000 |
Other features |
---|
DECT connectable | Yes |
Sound pressure level (max) | 118 dB |
Quick start guide | Yes |
Package type | Box |
Base station | Yes |
Number of connection points | 2 |
Charging time | 60 min |
Harmonized System (HS) code | 85183000 |