We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
EIZO FlexScan EV2410R computer monitor 61.2 cm (24.1") 1920 x 1200 pixels WUXGA LCD Black
SKU
EV2410R-BK
Login for pricing
24", WUXGA (1920 x 1200), IPS, 350 cd/m², 5 ms, 1300:1, 94 ppi, 16.7M, USB, DVI-D, VGA, DisplayPort, HDMI, 8 W
- 24"" office monitor in 16:10 format with ergonomic and space-saving design
- DisplayPort, HDMI, DVI-D and D-Sub input for digital and analog connection
- Contrast 1300:1, brightness 350 cd/m²
- Auto EcoView, EcoView Index and EcoView Optimizer for maximum energy savings and optimum ergonomics
- 5 Gbps USB hub with one upstream and four downstream ports
- Environmentally conscious and socially responsible production
- Optionally in black or white housing color
- 5-year warranty for maximum investment security
The FlexScan EV2410R impresses as a flexible all-rounder and is ideal for the classic office workstation. Energy-saving, eyefriendly and ergonomic, it is an indispensable helper on any desk and enables efficient working. Equipped with an IPS panel, it has a horizontal and vertical viewing angle of 178° and a resolution of 1920 x 1200 pixels. The low-reflection surface, brightness and contrast ensure a detailed and excellent image reproduction. Auto EcoView automatically adjusts the brightness to the ambient light to avoid glare and protect the eyes. Four inputs for digital and analog signals, a USB hub and headphone and audio connections ensure versatile connectivity. Thanks to the thin housing edge, the monitor has a very compact appearance and is particularly suitable for multi-screen operation. In addition to the on-screen menu, the accompanying Screen InStyle software enables easy operation via computer or network.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:10 |
Pixel density | 94 ppi |
HD type | WUXGA |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 31 - 76 kHz |
Vertical scan range | 59 - 61 Hz |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Display resolution | 1920 x 1200 pixels |
Response time | 5 ms |
Display diagonal | 61.2 cm (24.1") |
Contrast ratio (typical) | 1300:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 61.1 cm |
LED backlight | Yes |
Colour gamut standard | sRGB |
Response time measurement type | GTG (Gray to Gray) |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Office |
Feet colour | Black |
Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, TÜV/Low Blue Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 1.4 |
Technical details | |
---|---|
Height (without stand) | 345.2 mm |
Depth (without stand) | 57 mm |
Width (without stand) | 531 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
Compliance certificates | CCC, CE, China RoHS, Federal Communications Commission (FCC), PSE, RoHS, TÜV mark, UKCA, VCCI, WEEE |
Weight (with stand) | 6 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 344° |
Tilt angle range | -5 - 35° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 13 cm |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 Hz |
Power consumption (max) | 54 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 8 W |
Power consumption (off) | 0 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | B |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 8 kWh |
Power management | Yes |
Weight & dimensions | |
Height (without stand) | 345.2 mm |
Depth (without stand) | 57 mm |
Width (without stand) | 531 mm |
Width (with stand) | 531 mm |
Depth (with stand) | 233 mm |
Height (with stand) | 358.4 mm |
Weight (with stand) | 6 kg |
Weight (without stand) | 3.9 kg |
Packaging content | |
Quick start guide | Yes |
Manual | Yes |
Cables included | DisplayPort, Power, USB Type-A to USB Type-B |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
Packaging data | |
Quick start guide | Yes |
Manual | Yes |
Cables included | DisplayPort, Power, USB Type-A to USB Type-B |
Other features | |
Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, TÜV/Low Blue Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
Power management | Yes |
Compliance certificates | CCC, CE, China RoHS, Federal Communications Commission (FCC), PSE, RoHS, TÜV mark, UKCA, VCCI, WEEE |
Height (without stand) | 345.2 mm |
Depth (without stand) | 57 mm |
Width (without stand) | 531 mm |
Power consumption (max) | 54 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Manual | Yes |
Touchscreen | No |
Certificates | |
Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, TÜV/Low Blue Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |