We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DJI Mini 4K Fly More Combo 4 rotors Quadcopter 12 MP 3840 x 2160 pixels 2250 mAh Grey
SKU
CP.MA.00000797.01
Type | Quadcopter |
---|---|
SKU | CP.MA.00000797.01 |
EAN | 6941565980397 |
Manufacturer | Dji |
Availability | In Stock |
Aerial Photography Made Easy
Easy and intuitive for beginners, DJI Mini 4K supports one-tap takeoff and landing, Return to Home (RTH), stable hovering, and much more.
Under 249 g
With no need to register in most countries and regions, the palm-sized drone easily fits in any bag for effortless carrying and creation.
Stunning Intelligent Features
The equipped 1/2.3-inch CMOS camera delivers crisp 4K video. Multiple intelligent modes allow you to get impressive QuickShots and Panoramas.
10km Video Transmission
DJI O2 video transmission supports up to 10km of HD video transmission and excellent anti-interference capabilities for clear, easy flight.
31-Min Max Flight Time
Mini 4K provides more than enough time to compose the perfect shot.
38kph (Level 5) Wind Resistance
Supporting 38kph (Level 5) wind resistance and 4000m max takeoff altitude, Mini 4K keeps your footage stable in more flight scenarios.
Easy and intuitive for beginners, DJI Mini 4K supports one-tap takeoff and landing, Return to Home (RTH), stable hovering, and much more.
Under 249 g
With no need to register in most countries and regions, the palm-sized drone easily fits in any bag for effortless carrying and creation.
Stunning Intelligent Features
The equipped 1/2.3-inch CMOS camera delivers crisp 4K video. Multiple intelligent modes allow you to get impressive QuickShots and Panoramas.
10km Video Transmission
DJI O2 video transmission supports up to 10km of HD video transmission and excellent anti-interference capabilities for clear, easy flight.
31-Min Max Flight Time
Mini 4K provides more than enough time to compose the perfect shot.
38kph (Level 5) Wind Resistance
Supporting 38kph (Level 5) wind resistance and 4000m max takeoff altitude, Mini 4K keeps your footage stable in more flight scenarios.
Design | |
---|---|
Type | Quadcopter |
Product colour | Grey |
Construction type | Ready-to-fly (RTF) |
Foldable | Yes |
Harmonized System (HS) code | 8806211000 |
Suitable for outdoor use | Yes |
Drone class | C0 |
Recommended age group | Adult |
Features | |
Number of rotors | 4 rotors |
Maximum operating distance | 15700 m |
GLONASS | Yes |
Maximum speed | 16 m/s |
Horizontal hover accuracy | 0.3 m |
Vertical hover accuracy | 0.1 m |
Maximum tilt angle | 40° |
Maximum wind resistance | 10.7 m/s |
Maximum flight time | 31 min |
Image formats supported | DNG, JPEG |
Number of propeller blades | 2 |
Country of origin | China |
Maximum flight altitude | 4000 m |
GPS (satellite) | Yes |
Moving control functions | Forward, Turn left, Turn right, Upward |
Product colour | Grey |
Camera | |
Megapixel (approx.) | 12 MP |
Maximum video resolution | 3840 x 2160 pixels |
Video resolutions | 1920 x 1080,2720 x 1530,3840 x 2160 |
Maximum frame rate | 60 fps |
Compatible memory cards | MicroSD (TransFlash) |
Video formats supported | MP4 |
Camera shutter speed | 4 - 1/8000 s |
Memory card slot(s) | Yes |
Maximum memory card size | 64 GB |
Live view | Yes |
Field of view (FOV) angle | 83° |
Bitrate at maximum video resolution | 100 Mbit/s |
Image formats supported | DNG, JPEG |
Maximum image resolution | 4000 x 3000 pixels |
Sensor type | CMOS |
Optical sensor size | 25.4 / 2.3 mm (1 / 2.3") |
Format equivalent (lens) | 2.4 cm |
Normal focusing range | 1 - ∞ |
Video recording ISO sensitivity (normal) | 100 - 3200 |
Supported file systems | FAT32, exFAT |
Video colour modes | Normal |
Digital zoom | 4x |
Mechanical tilt range | -110 - 35° |
Mechanical pan range | -20 - 20° |
Mechanical roll range | -35 - 35° |
Maximum control speed (tilt) | 100 °/sec |
Angular vibration range | -0.01 - 0.01° |
Lowest latency | 200 ms |
Memory | |
Compatible memory cards | MicroSD (TransFlash) |
Memory card slot(s) | Yes |
Maximum memory card size | 64 GB |
Management features | |
Moving control functions | Forward, Turn left, Turn right, Upward |
Transmitter | |
Operating frequency | 2400 - 2483.5, 5725 - 5850 MHz |
Power | |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 2250 mAh |
Battery voltage | 7.7 V |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 2250 mAh |
Battery voltage | 7.7 V |
Battery capacity | 17.32 Wh |
Battery operated | Yes |
Controller operating time (max) | 4 h |
Weight & dimensions | |
Package width | 308 mm |
Package depth | 595 mm |
Package height | 255 mm |
Package weight | 6.54 kg |
Width | 135 mm |
Depth | 252 mm |
Height | 190 mm |
Weight | 1.39 kg |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Packaging data | |
Package width | 308 mm |
Package depth | 595 mm |
Package height | 255 mm |
Package weight | 6.54 kg |
Packaging content | |
Remote control included | Yes |
Batteries included | Yes |
Manual | Yes |
Carrying case | Yes |
Logistics data | |
Harmonized System (HS) code | 8806211000 |