Display |
---|
HDCP | Yes |
Display brightness (typical) | 450 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 32:9 |
Pixel density | 120 ppi |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 123% |
HD type | UltraWide Dual Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2124 x 0.2124 mm |
Horizontal scan range | 30 - 114 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 108.7 cm |
Viewable size, vertical | 30.6 cm |
Backlight type | W-LED |
Display resolution | 5120 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 113 cm (44.5") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 2H |
NTSC coverage (typical) | 107% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Screen curvature rating | 1500R |
Display diagonal (metric) | 113 cm |
Display sRGB | Yes |
Haze rate | 25% |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
Performance |
---|
Built-in speaker(s) | Yes |
Megapixel (approx.) | 5 MP |
Mean time between failures (MTBF) | 70000 h |
Built-in microphone | Yes |
Built-in camera | Yes |
Compatible operating systems | Mac OS X, Windows 11/10/8.1/8 |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
HBR3 support | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera |
---|
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
Microphone in | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Built-in KVM switch | Yes |
HDCP version | 1.4/2.2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Technical details |
---|
Height (without stand) | 337 mm |
Depth (without stand) | 158 mm |
Width (without stand) | 1085 mm |
Feet colour | Black |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | RoHS |
Compatible operating systems | Mac OS X, Windows 11/10/8.1/8 |
Power supply type | Internal |
Light sensor | Yes |
Weight (with stand) | 13 kg |
Delta E | 2 |
Surface hardness | 2H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 93 - 105% |
Software |
---|
Bundled software | SmartControl |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 15° |
Height adjustment | 15 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 46.3 W |
Power consumption (PowerSave) | 39.4 W |
Energy efficiency class (SDR) | G |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 337 mm |
Depth (without stand) | 158 mm |
Width (without stand) | 1085 mm |
Width (with stand) | 1085 mm |
Depth (with stand) | 238 mm |
Height (with stand) | 515 mm |
Weight (with stand) | 13 kg |
Weight (without stand) | 9.9 kg |
Package width | 1180 mm |
Package depth | 535 mm |
Package height | 235 mm |
Package weight | 17.3 kg |
Packaging data |
---|
Package width | 1180 mm |
Package depth | 535 mm |
Package height | 235 mm |
Package weight | 17.3 kg |
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Bundled software | SmartControl |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Bundled software | SmartControl |
Indication |
---|
LED indicators | Operation, Stand-by |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Mercury, PVC/BFR |
Other features |
---|
Compatible operating systems | Mac OS X, Windows 11/10/8.1/8 |
Light sensor | Yes |
Mean time between failures (MTBF) | 70000 h |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
Delta E | 2 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
HBR3 support | Yes |
Compliance certificates | RoHS |
Wake-on-LAN | Yes |
Height (without stand) | 337 mm |
Depth (without stand) | 158 mm |
Width (without stand) | 1085 mm |
HDMI | Yes |
Surface hardness | 2H |
USB Power Delivery up to | 100 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Manual | Yes |
Ethernet LAN | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Recycling data |
---|
Post-consumer recycled plastic | 85% |