We use cookies to make your experience better.
                To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
            
ASUS VA249HG computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
    SKU    
    VA249HG
Login for pricing
        
23.8" Full HD 1920 x 1080 IPS, 16.7M, 1ms MPRT, 120Hz, HDMI, VGA, 3.5mm, 100-240V, 50/60Hz
- 23.8-inch Full HD (1920x1080) frameless design with IPS 178° wide viewing angle panel
- SmoothMotion 120Hz refresh rate and 1ms MPRT delivers a seamless, tear-free visual experience by enabling VRR (variable refresh rate)
- Rich connectivity features HDMI and VGA, plus earphone jack
- VESA wall-mountable to save on desktop space
- ASUS DisplayWidget Center lets users easily change monitor settings via an intuitive interface
- ASUS Eye Care monitors feature TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience
ASUS VA249HG Eye Care Gaming Monitor – 24-inch (23.8-inch viewable), IPS, Full HD, 99% sRGB, Frameless, 120Hz, Adaptive-Sync, 1ms MPRT, HDMI, VGA, Low Blue Light, Flicker Free, Wall Mountable
ASUS Eye Care Gaming Monitor
SMOOTH YOUR WORK & PLAY
ASUS VA249HG Eye Care Gaming Monitor features 23.8-inch IPS panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. Fast 120Hz refresh rate with Adaptive-Sync technology and 1ms MPRT to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. It also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
ASUS Eye Care Gaming Monitor
SMOOTH YOUR WORK & PLAY
ASUS VA249HG Eye Care Gaming Monitor features 23.8-inch IPS panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. Fast 120Hz refresh rate with Adaptive-Sync technology and 1ms MPRT to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. It also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
| Display | |
|---|---|
| HDCP | Yes | 
| Display brightness (typical) | 300 cd/m² | 
| Screen shape | Flat | 
| Native aspect ratio | 16:9 | 
| Maximum refresh rate | 120 Hz | 
| sRGB coverage (typical) | 99% | 
| HD type | Full HD | 
| Display technology | LCD | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.2745 x 0.2745 mm | 
| Viewable size, horizontal | 52.7 cm | 
| Viewable size, vertical | 29.6 cm | 
| Digital horizontal frequency | 30 - 150 kHz | 
| Digital vertical frequency | 48 - 120 Hz | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 1 ms | 
| Display diagonal | 60.5 cm (23.8") | 
| Contrast ratio (typical) | 1500:1 | 
| Touchscreen | No | 
| Panel type | IPS | 
| Display diagonal (metric) | 61 cm | 
| LED backlight | Yes | 
| Colour gamut standard | sRGB | 
| Response time (MPRT) | 1 ms | 
| Anti-glare screen | Yes | 
| Audio | |
| Built-in speaker(s) | No | 
| Performance | |
| Built-in speaker(s) | No | 
| Built-in camera | No | 
| AMD FreeSync | No | 
| NVIDIA G-SYNC | No | 
| VESA Adaptive Sync support | Yes | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Brand specific technologies | SPLENDID | 
| Multimedia | |
| Built-in speaker(s) | No | 
| Built-in camera | No | 
| Design | |
| Market positioning | Gaming | 
| Feet colour | Black | 
| Product colour | Black | 
| Frameless design | Yes | 
| Detachable stand | Yes | 
| Camera | |
| Built-in camera | No | 
| Ports & interfaces | |
| Built-in USB hub | No | 
| Headphone out | Yes | 
| VGA (D-Sub) ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| HDCP | Yes | 
| Headphone outputs | 1 | 
| Headphone connectivity | 3.5 mm | 
| PC Audio in | Yes | 
| HDMI | Yes | 
| HDMI version | 1.4 | 
| HDCP version | 1.4 | 
| Technical details | |
|---|---|
| Height (without stand) | 316 mm | 
| Depth (without stand) | 46 mm | 
| Width (without stand) | 540 mm | 
| Feet colour | Black | 
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Product colour | Black | 
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO | 
| Weight (with stand) | 3.2 kg | 
| Touchscreen | No | 
| Ergonomics | |
| Wall mountable | Yes | 
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Tilt angle range | 23 - -5° | 
| Height adjustment | No | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Power | |
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (typical) | 15 W | 
| Power consumption (off) | 0.3 W | 
| Power consumption (PowerSave) | 0.5 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | C | 
| Energy efficiency class (HDR) | Not available | 
| Energy consumption (SDR) per 1000 hours | 12 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 2207270 | 
| Weight & dimensions | |
| Height (without stand) | 316 mm | 
| Depth (without stand) | 46 mm | 
| Width (without stand) | 540 mm | 
| Width (with stand) | 540 mm | 
| Depth (with stand) | 191 mm | 
| Height (with stand) | 408 mm | 
| Weight (with stand) | 3.2 kg | 
| Weight (without stand) | 280 g | 
| Package width | 600 mm | 
| Package depth | 139 mm | 
| Package height | 412 mm | 
| Package weight | 4.95 kg | 
| Packaging data | |
| Package width | 600 mm | 
| Package depth | 139 mm | 
| Package height | 412 mm | 
| Package weight | 4.95 kg | 
| Package type | Box | 
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2207270 | 
| Sustainability certificates | ENERGY STAR, EPEAT Silver, Forest Stewardship Council (FSC) Mix, TCO | 
| Other features | |
| Brand specific technologies | SPLENDID | 
| Height (without stand) | 316 mm | 
| Depth (without stand) | 46 mm | 
| Width (without stand) | 540 mm | 
| HDMI | Yes | 
| Energy efficiency scale | A to G | 
| Touchscreen | No | 
| Package type | Box | 
 
         
     
     
            
         
             
                            