We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer PM161QT portable monitor - 15.6", Full HD (1920x1080), IPS, 60Hz, 6ms, AdaptiveSync, black
SKU
UM.ZP1EE.011
Login for pricing
Acer PM161QT portable monitor - 15.6", Full HD (1920x1080), IPS, 60Hz, 6ms, AdaptiveSync, black, 39.6 cm (15.6"), 1920 x 1080 pixels, Full HD, LCD, 6 ms, Black
| SKU | UM.ZP1EE.011 |
|---|---|
| EAN | 4711474399137 |
| Manufacturer | Acer |
| Availability | In Stock |
Acer PM161QT portable monitor - 15.6", Full HD (1920x1080), IPS, 60Hz, 6ms, AdaptiveSync, black. Display diagonal: 39.6 cm (15.6"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 6 ms, Native aspect ratio: 16:9. Built-in speaker(s). VESA mounting. Product colour: Black
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Product type | Portable monitor |
| HD type | Full HD |
| Display technology | LCD |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 39.6 cm (15.6") |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 1 W |
| Built-in camera | No |
| Design | |
| Market positioning | Consumer |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| USB Power Delivery (USB PD) | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 2 |
| Number of downstream ports | 1 |
| Technical details | |
| Height (without stand) | 209.4 mm |
| Depth (without stand) | 12.6 mm |
| Width (without stand) | 354 mm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 1.24 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | 30 - 40° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Energy consumption (HDR) per 1000 hours | 10 kWh |
| Weight & dimensions | |
| Height (without stand) | 209.4 mm |
| Depth (without stand) | 12.6 mm |
| Width (without stand) | 354 mm |
| Width (with stand) | 354 mm |
| Depth (with stand) | 12.6 mm |
| Height (with stand) | 209.4 mm |
| Weight (with stand) | 1.24 kg |
| Weight (without stand) | 710 g |
| Package width | 406 mm |
| Package depth | 77 mm |
| Package height | 263 mm |
| Package weight | 1.34 kg |
| Packaging data | |
| Package width | 406 mm |
| Package depth | 77 mm |
| Package height | 263 mm |
| Package weight | 1.34 kg |
| Package type | Box |
| Other features | |
| Height (without stand) | 209.4 mm |
| Depth (without stand) | 12.6 mm |
| Width (without stand) | 354 mm |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | No |
| Package type | Box |